The society published two field guides, one in paperback form, the other as downloadable field excursions.
Excursion Guide to the Geology of E. Sutherland and Caithness. N. H. Trewin and A. Hurst (Eds) Dunedin Academic Press, Edinburgh.
This is an updated version of the 1993 guide with numerous colour illustrations, and a new excursion (Sandside Bay).
This publication is now out of print, but may be found for sale online.
Excursion Guide to the Geology of the Aberdeen Area. N. H. Trewin, B. C. Kneller and C. Gillen (Eds) 1986. Scottish Academic Press.
All thirteen excursions are free to download from the table below. A Geological map of North-East Scotland, showing the location of each of these excursions, is also presented by clicking the link below the table.
These files are available in pdf format which can be displayed on your desktop computer, or on your mobile phone or tablet.
| wdt_ID | EXCURSION | AUTHOR | DOWNLOAD |
|---|---|---|---|
| 1 | The Dalradian of the Portsoy Area | J.P. Carty and T.E. Johnson | Portsoy Dalradian |
| 2 | Macduff Dalradian Turbidite Fan and Glacial Deposits | N.H. Trewin | Macduff Dalradian |
| 3 | Macduff to Whitehills – Buchan Type Regional Metamorphism | N.F.C. Hudson and T.E. Johnson | Buchan Zones |
| 4 | The Dalradian of Fraserburgh | T.E. Johnson and B.C. Kneller | Fraserburgh Dalradian |
| 5 | Cairnbulg to Inzie Head – Dalradian Migmatites | T.E. Johnson and S. Fischer | Inzie Head Dalradian |
| 6 | Pennan, Unconformity in the ORS | N.H. Trewin | Pennan ORS Unconformity |
| 7 | The Lower Old Red Sandstone of New Aberdour | N.H. Trewin, S.D. Andrew and B.C. Kneller | The Lower ORS |
| 8 | Stonehaven to Findon: Dalradian Structure and Metamorphism | B. Harte, J.E. Booth and D.J. Fettes | Stonehaven Dalradian |
| 9 | Devonian of St Cyrus & Milton Ness | N.H. Trewin | St Cyrus Devonian |
| 10 | Crawton : Lavas and conglomerates of the Lower ORS | N.H. Trewin | Crawton Lavas |
| 11 | Dunnottar to Stonehaven and the Highland Boundary Fault | C. Gillen and N.H.Trewin | Highland Boundary Fault |
| 12 | Sedimentology of the Ythan Estuary, beach and dunes, Newburgh area | N.H. Trewin | Ythan Estuary |
| 13 | Barrow’s Zones in Glen Esk | B. Harte | Glen Esk Barrow Zones |
Here is a geological map of North-East Scotland showing the approximate location of each of these 13 excursions
North-East Scotland Excursion Locations